Home Resources News History MarketPlace Finance Careers Travel

1999 Military Pay Tables

RESERVE PAY FOR 4 DRILLS
EFFECTIVE: 1 JANUARY 1999

YEARS OF SERVICE
PAY
GRADE
<2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
COMMISSIONED OFFICERS
O-10 1045.16 1081.92 1081.92 1081.92 1081.92 1123.44 1123.44 1185.68 1185.68 1270.52 1270.52 1355.60 1355.60 1355.60 1440.00
O-9 926.28 950.56 970.80 970.80 970.80 995.48 995.48 1036.92 1036.92 1123.44 1123.44 1185.68 1185.68 1185.68 1270.52
O-8 838.96 864.16 884.60 884.60 884.60 950.56 950.56 995.48 995.48 1036.92 1081.92 1123.44 1151.16 1151.16 1151.16
O-7 697.12 744.52 744.52 744.52 777.92 777.92 823.00 823.00 864.16 950.56 1015.96 1015.96 1015.96 1015.96 1015.96
O-6 516.68 567.64 604.88 604.88 604.88 604.88 604.88 604.88 625.44 724.32 761.28 777.92 823.00 850.80 892.56
O-5 413.28 485.24 518.80 518.80 518.80 518.80 534.40 563.24 601.00 646.00 682.96 703.72 728.32 728.32 728.32
O-4 348.32 424.16 452.44 452.44 460.84 481.16 514.04 542.92 567.64 592.64 608.88 608.88 608.88 608.88 608.88
O-3 323.68 361.88 386.92 428.08 448.60 464.64 489.84 514.04 526.60 526.60 526.60 526.60 526.60 526.60 526.60
O-2 282.28 308.28 370.36 382.84 390.72 390.72 390.72 390.72 390.72 390.72 390.72 390.72 390.72 390.72 390.72
O-1 245.08 255.08 308.28 308.28 308.28 308.28 308.28 308.28 308.28 308.28 308.28 308.28 308.28 308.28 308.28
 
PAY
GRADE
<2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE
AS AN ENLISTED MEMBER OR WARRANT OFFICER
O-3E 0.00 0.00 0.00 428.08 448.60 464.64 489.84 514.04 534.40 534.40 534.40 534.40 534.40 534.40 534.40
O-2E 0.00 0.00 0.00 382.84 390.72 403.12 424.16 440.40 452.44 452.44 452.44 452.44 452.44 452.44 452.44
O-1E 0.00 0.00 0.00 308.28 329.32 341.44 353.84 366.12 382.84 382.84 382.84 382.84 382.84 382.84 382.84
 
PAY
GRADE
<2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
WARRANT OFFICERS
W-5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 562.84 584.12 601.04 626.36
W-4 329.76 353.84 353.84 361.88 378.40 395.04 411.64 440.40 460.84 477.04 489.84 505.60 522.52 538.80 563.24
W-3 299.72 325.12 325.12 329.32 333.16 357.56 378.40 390.72 403.12 415.20 428.08 444.76 460.84 460.84 477.04
W-2 262.52 284.04 284.04 292.28 308.28 325.12 337.48 349.84 361.88 374.60 386.92 399.08 415.20 415.20 415.20
W-1 218.72 250.76 250.76 271.72 284.04 296.20 308.28 320.96 333.16 345.56 357.56 370.36 370.36 370.36 370.36
 
PAY
GRADE
<2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
ENLISTED MEMBERS
E-9 0.00 0.00 0.00 0.00 0.00 0.00 383.64 392.28 401.12 410.40 419.60 427.68 450.12 467.64 493.96
E-8 0.00 0.00 0.00 0.00 0.00 321.68 331.00 339.64 348.48 357.72 365.84 374.84 396.88 414.52 441.12
E-7 224.64 242.52 251.40 260.28 269.16 277.72 286.60 295.56 308.88 317.68 326.48 330.72 352.96 370.52 396.88
E-6 193.24 210.64 219.40 228.72 237.32 245.88 254.88 268.00 276.44 285.36 289.68 289.68 289.68 289.68 289.68
E-5 169.56 184.56 193.52 201.96 215.24 224.04 232.84 241.48 245.88 245.88 245.88 245.88 245.88 245.88 245.88
E-4 158.12 167.04 176.88 190.48 198.04 198.04 198.04 198.04 198.04 198.04 198.04 198.04 198.04 198.04 198.04
E-3 149.04 157.20 163.44 169.96 169.96 169.96 169.96 169.96 169.96 169.96 169.96 169.96 169.96 169.96 169.96
E-2 143.44 143.44 143.44 143.44 143.44 143.44 143.44 143.44 143.44 143.44 143.44 143.44 143.44 143.44 143.44
E-1 >4 127.92 127.92 127.92 127.92 127.92 127.92 127.92 127.92 127.92 127.92 127.92 127.92 127.92 127.92 127.92
E-1 <4 118.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

"FY99, 3.6% Pay Rate Increase"
"NOTE--BASIC PAY IS LIMITED TO: $1,230.00 "
"Pub. L No._____, FY98 Defense Auth Act, signed into law on ________, 1998."
BY LEVEL V OF THE EXECUTIVE SCHEDULE
OASD(FMP)(MPP)COMPENSATION
UNOFFICIAL COPY

provided compliments of:
M
ILITARYREPORT

The Military Community's
FREE Weekly Email Newsletter
www.militaryreport.com