![]() |
||
1999 Military Pay Tables
RESERVE PAY FOR 1
DRILL
EFFECTIVE:
1 JANUARY 1999
YEARS OF SERVICE
| PAY GRADE | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| COMMISSIONED OFFICERS | |||||||||||||||
| O-10 | 261.29 | 270.48 | 270.48 | 270.48 | 270.48 | 280.86 | 280.86 | 296.42 | 296.42 | 317.63 | 317.63 | 338.90 | 338.90 | 338.90 | 360.00 |
| O-9 | 231.57 | 237.64 | 242.70 | 242.70 | 242.70 | 248.87 | 248.87 | 259.23 | 259.23 | 280.86 | 280.86 | 296.42 | 296.42 | 296.42 | 317.63 |
| O-8 | 209.74 | 216.04 | 221.15 | 221.15 | 221.15 | 237.64 | 237.64 | 248.87 | 248.87 | 259.23 | 270.48 | 280.86 | 287.79 | 287.79 | 287.79 |
| O-7 | 174.28 | 186.13 | 186.13 | 186.13 | 194.48 | 194.48 | 205.75 | 205.75 | 216.04 | 237.64 | 253.99 | 253.99 | 253.99 | 253.99 | 253.99 |
| O-6 | 129.17 | 141.91 | 151.22 | 151.22 | 151.22 | 151.22 | 151.22 | 151.22 | 156.36 | 181.08 | 190.32 | 194.48 | 205.75 | 212.70 | 223.14 |
| O-5 | 103.32 | 121.31 | 129.70 | 129.70 | 129.70 | 129.70 | 133.60 | 140.81 | 150.25 | 161.50 | 170.74 | 175.93 | 182.08 | 182.08 | 182.08 |
| O-4 | 87.08 | 106.04 | 113.11 | 113.11 | 115.21 | 120.29 | 128.51 | 135.73 | 141.91 | 148.16 | 152.22 | 152.22 | 152.22 | 152.22 | 152.22 |
| O-3 | 80.92 | 90.47 | 96.73 | 107.02 | 112.15 | 116.16 | 122.46 | 128.51 | 131.65 | 131.65 | 131.65 | 131.65 | 131.65 | 131.65 | 131.65 |
| O-2 | 70.57 | 77.07 | 92.59 | 95.71 | 97.68 | 97.68 | 97.68 | 97.68 | 97.68 | 97.68 | 97.68 | 97.68 | 97.68 | 97.68 | 97.68 |
| O-1 | 61.27 | 63.77 | 77.07 | 77.07 | 77.07 | 77.07 | 77.07 | 77.07 | 77.07 | 77.07 | 77.07 | 77.07 | 77.07 | 77.07 | 77.07 |
|
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY
SERVICE AS AN ENLISTED MEMBER OR WARRANT OFFICER |
|||||||||||||||
| PAY GRADE | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| O-3E | 0.00 | 0.00 | 0.00 | 107.02 | 112.15 | 116.16 | 122.46 | 128.51 | 133.60 | 133.60 | 133.60 | 133.60 | 133.60 | 133.60 | 133.60 |
| O-2E | 0.00 | 0.00 | 0.00 | 95.71 | 97.68 | 100.78 | 106.04 | 110.10 | 113.11 | 113.11 | 113.11 | 113.11 | 113.11 | 113.11 | 113.11 |
| O-1E | 0.00 | 0.00 | 0.00 | 77.07 | 82.33 | 85.36 | 88.46 | 91.53 | 95.71 | 95.71 | 95.71 | 95.71 | 95.71 | 95.71 | 95.71 |
| WARRANT OFFICERS | |||||||||||||||
| PAY GRADE | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| W-5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 140.71 | 146.03 | 150.26 | 156.59 |
| W-4 | 82.44 | 88.46 | 88.46 | 90.47 | 94.60 | 98.76 | 102.91 | 110.10 | 115.21 | 119.26 | 122.46 | 126.40 | 130.63 | 134.70 | 140.81 |
| W-3 | 74.93 | 81.28 | 81.28 | 82.33 | 83.29 | 89.39 | 94.60 | 97.68 | 100.78 | 103.80 | 107.02 | 111.19 | 115.21 | 115.21 | 119.26 |
| W-2 | 65.63 | 71.01 | 71.01 | 73.07 | 77.07 | 81.28 | 84.37 | 87.46 | 90.47 | 93.65 | 96.73 | 99.77 | 103.80 | 103.80 | 103.80 |
| W-1 | 54.68 | 62.69 | 62.69 | 67.93 | 71.01 | 74.05 | 77.07 | 80.24 | 83.29 | 86.39 | 89.39 | 92.59 | 92.59 | 92.59 | 92.59 |
| ENLISTED MEMBERS | |||||||||||||||
| PAY GRADE | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| E-9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.91 | 98.07 | 100.28 | 102.60 | 104.90 | 106.92 | 112.53 | 116.91 | 123.49 |
| E-8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.42 | 82.75 | 84.91 | 87.12 | 89.43 | 91.46 | 93.71 | 99.22 | 103.63 | 110.28 |
| E-7 | 56.16 | 60.63 | 62.85 | 65.07 | 67.29 | 69.43 | 71.65 | 73.89 | 77.22 | 79.42 | 81.62 | 82.68 | 88.24 | 92.63 | 99.22 |
| E-6 | 48.31 | 52.66 | 54.85 | 57.18 | 59.33 | 61.47 | 63.72 | 67.00 | 69.11 | 71.34 | 72.42 | 72.42 | 72.42 | 72.42 | 72.42 |
| E-5 | 42.39 | 46.14 | 48.38 | 50.49 | 53.81 | 56.01 | 58.21 | 60.37 | 61.47 | 61.47 | 61.47 | 61.47 | 61.47 | 61.47 | 61.47 |
| E-4 | 39.53 | 41.76 | 44.22 | 47.62 | 49.51 | 49.51 | 49.51 | 49.51 | 49.51 | 49.51 | 49.51 | 49.51 | 49.51 | 49.51 | 49.51 |
| E-3 | 37.26 | 39.30 | 40.86 | 42.49 | 42.49 | 42.49 | 42.49 | 42.49 | 42.49 | 42.49 | 42.49 | 42.49 | 42.49 | 42.49 | 42.49 |
| E-2 | 35.86 | 35.86 | 35.86 | 35.86 | 35.86 | 35.86 | 35.86 | 35.86 | 35.86 | 35.86 | 35.86 | 35.86 | 35.86 | 35.86 | 35.86 |
| E-1 >4 | 31.98 | 31.98 | 31.98 | 31.98 | 31.98 | 31.98 | 31.98 | 31.98 | 31.98 | 31.98 | 31.98 | 31.98 | 31.98 | 31.98 | 31.98 |
| E-1 <4 | 29.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
"FY99, 3.6% Pay Rate Increase" --BASIC PAY IS LIMITED
TO: $307.50
"Pub. L No.___, FY99 Defense Auth Act, signed into law on
_______, 1998."
BY LEVEL V OF THE EXECUTIVE SCHEDULE
OASD(FMP)(MPP)COMPENSATION
UNOFFICIAL COPY
provided compliments
of:
MILITARYREPORT
The Military
Community's
FREE Weekly Email Newsletter
www.militaryreport.com