Home Resources News History MarketPlace Finance Careers Travel

1999 Military Pay Tables

MONTHLY BASIC PAY TABLE
EFFECTIVE : 1 JANUARY 1999
 

YEARS OF SERVICE
PAY
GRADE
<2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
COMMISSIONED OFFICERS

O-10 7838.70 8114.40 8114.40 8114.40 8114.40 8425.80 8425.80 8892.60 8892.60 9528.90 9528.90 10167.00 10167.00 10167.00 10800.00
O-9 6947.10 7129.20 7281.00 7281.00 7281.00 7466.10 7466.10 7776.90 7776.90 8425.80 8425.80 8892.60 8892.60 8892.60 9528.90
O-8 6292.20 6481.20 6634.50 6634.50 6634.50 7129.20 7129.20 7466.10 7466.10 7776.90 8114.40 8425.80 8633.70 8633.70 8633.70
O-7 5228.40 5583.90 5583.90 5583.90 5834.40 5834.40 6172.50 6172.50 6481.20 7129.20 7619.70 7619.70 7619.70 7619.70 7619.70
O-6 3875.10 4257.30 4536.60 4536.60 4536.60 4536.60 4536.60 4536.60 4690.80 5432.40 5709.60 5834.40 6172.50 6381.00 6694.20
O-5 3099.60 3639.30 3891.00 3891.00 3891.00 3891.00 4008.00 4224.30 4507.50 4845.00 5122.20 5277.90 5462.40 5462.40 5462.40
O-4 2612.40 3181.20 3393.30 3393.30 3456.30 3608.70 3855.30 4071.90 4257.30 4444.80 4566.60 4566.60 4566.60 4566.60 4566.60
O-3 2427.60 2714.10 2901.90 3210.60 3364.50 3484.80 3673.80 3855.30 3949.50 3949.50 3949.50 3949.50 3949.50 3949.50 3949.50
O-2 2117.10 2312.10 2777.70 2871.30 2930.40 2930.40 2930.40 2930.40 2930.40 2930.40 2930.40 2930.40 2930.40 2930.40 2930.40
O-1 1838.10 1913.10 2312.10 2312.10 2312.10 2312.10 2312.10 2312.10 2312.10 2312.10 2312.10 2312.10 2312.10 2312.10 2312.10
 
PAY GRADE <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE AS
AN ENLISTED MEMBER OR WARRANT OFFICER

O-3E 0.00 0.00 0.00 3210.60 3364.50 3484.80 3673.80 3855.30 4008.00 4008.00 4008.00 4008.00 4008.00 4008.00 4008.00
O-2E 0.00 0.00 0.00 2871.30 2930.40 3023.40 3181.20 3303.00 3393.30 3393.30 3393.30 3393.30 3393.30 3393.30 3393.30
O-1E 0.00 0.00 0.00 2312.10 2469.90 2560.80 2653.80 2745.90 2871.30 2871.30 2871.30 2871.30 2871.30 2871.30 2871.30
 
PAY GRADE <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
WARRANT OFFICERS

W-5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4221.30 4380.90 4507.80 4697.70
W-4 2473.20 2653.80 2653.80 2714.10 2838.00 2962.80 3087.30 3303.00 3456.30 3577.80 3673.80 3792.00 3918.90 4041.00 4224.30
W-3 2247.90 2438.40 2438.40 2469.90 2498.70 2681.70 2838.00 2930.40 3023.40 3114.00 3210.60 3335.70 3456.30 3456.30 3577.80
W-2 1968.90 2130.30 2130.30 2192.10 2312.10 2438.40 2531.10 2623.80 2714.10 2809.50 2901.90 2993.10 3114.00 3114.00 3114.00
W-1 1640.40 1880.70 1880.70 2037.90 2130.30 2221.50 2312.10 2407.20 2498.70 2591.70 2681.70 2777.70 2777.70 2777.70 2777.70
 
PAY GRADE <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
ENLISTED MEMBERS

E-9 0.00 0.00 0.00 0.00 0.00 0.00 2877.30 2942.10 3008.40 3078.00 3147.00 3207.60 3375.90 3507.30 3704.70
E-8 0.00 0.00 0.00 0.00 0.00 2412.60 2482.50 2547.30 2613.60 2682.90 2743.80 2811.30 2976.60 3108.90 3308.40
E-7 1684.80 1818.90 1885.50 1952.10 2018.70 2082.90 2149.50 2216.70 2316.60 2382.60 2448.60 2480.40 2647.20 2778.90 2976.60
E-6 1449.30 1579.80 1645.50 1715.40 1779.90 1844.10 1911.60 2010.00 2073.30 2140.20 2172.60 2172.60 2172.60 2172.60 2172.60
E-5 1271.70 1384.20 1451.40 1514.70 1614.30 1680.30 1746.30 1811.10 1844.10 1844.10 1844.10 1844.10 1844.10 1844.10 1844.10
E-4 1185.90 1252.80 1326.60 1428.60 1485.30 1485.30 1485.30 1485.30 1485.30 1485.30 1485.30 1485.30 1485.30 1485.30 1485.30
E-3 1117.80 1179.00 1225.80 1274.70 1274.70 1274.70 1274.70 1274.70 1274.70 1274.70 1274.70 1274.70 1274.70 1274.70 1274.70
E-2 1075.80 1075.80 1075.80 1075.80 1075.80 1075.80 1075.80 1075.80 1075.80 1075.80 1075.80 1075.80 1075.80 1075.80 1075.80
E-1 >4 959.40 959.40 959.40 959.40 959.40 959.40 959.40 959.40 959.40 959.40 959.40 959.40 959.40 959.40 959.40
E-1 <4 887.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

C/S 11916.60 M/S 4503.00
NOTE--BASIC PAY IS LIMITED TO: "$9,225.00 "
"Pub. L No._____, FY99 Defense Auth Act, signed into law on _______, 1998"
BY LEVEL V OF THE EXECUTIVE SCHEDULE
"FY99, 3.6% Pay Raise Increase"
OASD(FMP)(MPP)COMPENSATION
"FY99, 0% Increase on Level V"
UNOFFICIAL - (pending passage of the FY99 NDAA)

provided compliments of:
M
ILITARYREPORT

The Military Community's
FREE Weekly Email Newsletter
www.militaryreport.com