Home Resources News History MarketPlace Finance Careers Travel


1999 GS Pay Tables


Philadelphia-Wilmington-Atlantic City, PA, NJ, DE, MD Salary Table

Grade Annual Rates for Steps (in dollars)
  1 2 3 4 5 6 7 8 9 10
1 14,471 14,953 15,435 15,914 16,397 16,679 17,153 17,632 17,652 18,106
2 16,270 16,657 17,196 17,652 17,850 18,375 18,901 19,426 19,951 20,476
3 17,753 18,344 18,935 19,526 20,118 20,709 21,300 21,892 22,483 23,074
4 19,928 20,592 21,256 21,920 22,584 23,248 23,912 24,575 25,239 25,903
5 22,297 23,040 23,783 24,526 25,269 26,011 26,754 27,497 28,240 28,983
6 24,853 25,681 26,510 27,338 28,167 28,995 29,824 30,652 31,481 32,309
7 27,618 28,538 29,459 30,379 31,300 32,220 33,141 34,061 34,982 35,903
8 30,586 31,605 32,624 33,643 34,662 35,682 36,701 37,720 38,739 39,758
9 33,784 34,911 36,037 37,163 38,289 39,416 40,542 41,668 42,795 43,921
10 37,204 38,444 39,684 40,924 42,164 43,404 44,645 45,885 47,125 48,365
11 40,877 42,239 43,602 44,964 46,326 47,689 49,051 50,414 51,776 53,138
12 48,991 50,624 52,257 53,890 55,523 57,156 58,790 60,423 62,056 63,689
13 58,258 60,200 62,141 64,083 66,025 67,967 69,909 71,851 73,792 75,734
14 68,843 71,138 73,433 75,728 78,023 80,317 82,612 84,907 87,202 89,497
15 80,979 83,678 86,377 89,076 91,775 94,473 97,172 99,871 102,570 105,269
* INCORPORATING THE 3.10% GENERAL INCREASE AND A LOCALITY PAYMENT OF 8.30% FOR THE LOCALITY PAY AREA OF PHILADELPHIA-WILMINGTON-ATLANTIC CITY, PA-NJ-DE-MD (Net Increase: 3.70%)

Compliments of:
MILITARYREPORT

The Military Community's
FREE Weekly Email Newsletter
www.militaryreport.com

Home Page  MILITARYREPORT Sign Up  Contact MILITARYREPORT
Current MILITARYREPORT  Previous Reports  Archives