Home Resources News History MarketPlace Finance Careers Travel


1999 GS Pay Tables


Kansas City, MO, KS Salary Table

Grade Annual Rates for Steps (in dollars)
  1 2 3 4 5 6 7 8 9 10
1 14,232 14,706 15,180 15,651 16,126 16,404 16,869 17,341 17,360 17,806
2 16,001 16,381 16,912 17,360 17,555 18,072 18,588 19,105 19,621 20,138
3 17,459 18,041 18,622 19,204 19,785 20,367 20,948 21,530 22,111 22,693
4 19,599 20,252 20,905 21,558 22,211 22,863 23,516 24,169 24,822 25,475
5 21,928 22,659 23,390 24,120 24,851 25,582 26,312 27,043 27,774 28,504
6 24,442 25,257 26,072 26,886 27,701 28,516 29,331 30,146 30,960 31,775
7 27,161 28,066 28,972 29,877 30,782 31,688 32,593 33,498 34,404 35,309
8 30,081 31,083 32,085 33,087 34,090 35,092 36,094 37,096 38,099 39,101
9 33,226 34,333 35,441 36,549 37,657 38,764 39,872 40,980 42,087 43,195
10 36,589 37,809 39,028 40,248 41,468 42,687 43,907 45,126 46,346 47,565
11 40,201 41,541 42,881 44,221 45,561 46,901 48,241 49,580 50,920 52,260
12 48,181 49,787 51,393 52,999 54,606 56,212 57,818 59,424 61,030 62,636
13 57,295 59,205 61,114 63,024 64,934 66,844 68,753 70,663 72,573 74,482
14 67,705 69,962 72,219 74,476 76,733 78,990 81,247 83,504 85,761 88,018
15 79,641 82,295 84,949 87,603 90,258 92,912 95,566 98,220 100,875 103,529
* INCORPORATING THE 3.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 6.51% FOR THE LOCALITY PAY AREA OF KANSAS CITY, MO-KS (Net Increase: 3.54%)

Compliments of:
MILITARYREPORT

The Military Community's
FREE Weekly Email Newsletter
www.militaryreport.com

Home Page  MILITARYREPORT Sign Up  Contact MILITARYREPORT
Current MILITARYREPORT  Previous Reports  Archives