Home Resources News History MarketPlace Finance Careers Travel


1999 GS Pay Tables


Columbus, OH Salary Table

Grade Annual Rates for Steps (in dollars)
  1 2 3 4 5 6 7 8 9 10
1 14,359 14,837 15,315 15,790 16,269 16,550 17,020 17,496 17,515 17,965
2 16,144 16,527 17,062 17,515 17,712 18,233 $18,754 19,275 19,796 20,317
3 17,615 18,202 18,788 19,375 19,962 20,549 $21,135 21,722 22,309 22,895
4 19,774 20,432 21,091 21,750 22,409 23,067 $23,726 24,385 25,044 25,702
5 22,124 22,861 23,598 24,335 25,073 25,810 26,547 27,284 28,021 28,758
6 24,660 25,482 26,304 27,126 27,948 28,770 29,592 30,414 31,236 32,059
7 27,403 28,317 29,230 30,144 31,057 31,970 32,884 33,797 34,711 35,624
8 30,349 31,360 32,371 33,382 34,394 35,405 36,416 37,427 38,438 39,450
9 33,522 34,640 35,757 36,875 37,992 39,110 40,228 41,345 42,463 43,580
10 36,916 38,146 39,377 40,607 41,837 43,068 44,298 45,529 46,759 47,989
11 40,560 41,912 43,263 44,615 45,967 47,319 48,671 50,023 51,374 52,726
12 48,611 50,231 51,852 53,472 55,093 56,713 58,334 59,954 61,575 63,195
13 57,806 59,733 61,659 63,586 65,513 67,440 69,367 71,293 73,220 75,147
14 68,309 70,586 72,863 75,140 77,417 79,694 81,972 84,249 86,526 88,803
15 80,351 83,029 85,707 88,385 91,063 93,741 96,418 99,096 101,774 104,452
* INCORPORATING THE 3.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.46% FOR THE LOCALITY PAY AREA OF COLUMBUS, OH (Net Increase: 3.64%)

Compliments of:
MILITARYREPORT

The Military Community's
FREE Weekly Email Newsletter
www.militaryreport.com

Home Page  MILITARYREPORT Sign Up  Contact MILITARYREPORT
Current MILITARYREPORT  Previous Reports  Archives