2000 Military Pay Tables
RESERVE PAY FOR 4 DRILLS
EFFECTIVE:
1 July 2000
YEARS OF SERVICE
|
PAY GRADE |
<2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| COMMISSIONED OFFICERS | |||||||||||||||
| O-10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1420.68 | 1427.68 | 1457.36 | 1509.12 |
| O-9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1242.60 | 1260.48 | 1286.36 | 1331.52 |
| O-8 | 879.24 | 908.04 | 927.08 | 932.44 | 956.24 | 996.20 | 1005.44 | 1043.28 | 1054.16 | 1086.68 | 1133.84 | 1177.36 | 1206.40 | 1206.40 | 1206.40 |
| O-7 | 730.60 | 780.24 | 780.24 | 785.92 | 815.28 | 837.60 | 863.44 | 889.20 | 915.08 | 996.20 | 1064.72 | 1064.72 | 1064.72 | 1064.72 | 1070.08 |
| O-6 | 541.48 | 594.88 | 633.92 | 633.92 | 636.32 | 663.56 | 667.20 | 667.20 | 689.24 | 772.16 | 811.48 | 850.84 | 873.20 | 895.88 | 939.88 |
| O-5 | 433.12 | 508.52 | 543.72 | 550.36 | 572.24 | 572.24 | 589.44 | 621.24 | 662.92 | 704.80 | 724.80 | 744.48 | 766.92 | 766.92 | 766.92 |
| O-4 | 365.04 | 444.52 | 474.16 | 480.80 | 508.32 | 530.72 | 567.00 | 595.20 | 614.80 | 634.52 | 641.16 | 641.16 | 641.16 | 641.16 | 641.16 |
| O-3 | 339.20 | 384.56 | 415.04 | 448.64 | 470.12 | 493.68 | 513.36 | 538.72 | 551.88 | 551.88 | 551.88 | 551.88 | 551.88 | 551.88 | 551.88 |
| O-2 | 295.84 | 336.96 | 388.12 | 401.20 | 409.48 | 409.48 | 409.48 | 409.48 | 409.48 | 409.48 | 409.48 | 409.48 | 409.48 | 409.48 | 409.48 |
| O-1 | 256.84 | 267.32 | 323.08 | 323.08 | 323.08 | 323.08 | 323.08 | 323.08 | 323.08 | 323.08 | 323.08 | 323.08 | 323.08 | 323.08 | 323.08 |
|
PAY GRADE |
<2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE AS AN ENLISTED MEMBER OR WARRANT OFFICER | |||||||||||||||
| O-3E | 0.00 | 0.00 | 0.00 | 448.64 | 470.12 | 493.68 | 513.36 | 538.72 | 560.04 | 572.24 | 588.92 | 588.92 | 588.92 | 588.92 | 588.92 |
| O-2E | 0.00 | 0.00 | 0.00 | 401.20 | 409.48 | 422.48 | 444.52 | 461.52 | 474.16 | 474.16 | 474.16 | 474.16 | 474.16 | 474.16 | 474.16 |
| O-1E | 0.00 | 0.00 | 0.00 | 323.08 | 345.12 | 357.84 | 370.84 | 383.68 | 401.20 | 401.20 | 401.20 | 401.20 | 401.20 | 401.20 | 401.20 |
|
PAY GRADE |
<2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| WARRANT OFFICERS | |||||||||||||||
| W-5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 596.68 | 617.16 | 637.72 | 658.32 |
| W-4 | 345.60 | 371.80 | 382.48 | 393.00 | 411.12 | 428.96 | 447.04 | 464.68 | 482.96 | 500.48 | 518.40 | 535.92 | 554.08 | 571.96 | 590.28 |
| W-3 | 314.12 | 340.72 | 340.72 | 345.12 | 359.24 | 375.32 | 396.56 | 409.48 | 423.60 | 439.76 | 455.80 | 471.88 | 487.92 | 504.00 | 520.12 |
| W-2 | 275.12 | 297.68 | 297.68 | 307.44 | 323.08 | 340.72 | 353.68 | 366.64 | 379.24 | 393.20 | 407.52 | 421.84 | 436.12 | 450.44 | 450.44 |
| W-1 | 229.20 | 262.80 | 262.80 | 284.76 | 297.68 | 311.04 | 324.44 | 337.76 | 351.20 | 364.64 | 378.00 | 388.12 | 388.12 | 388.12 | 388.12 |
|
PAY GRADE |
<2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| ENLISTED MEMBERS | |||||||||||||||
| E-9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 402.04 | 411.12 | 422.64 | 436.20 | 449.76 | 463.12 | 481.24 | 499.20 | 522.12 |
| E-8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 337.12 | 346.88 | 355.96 | 366.88 | 378.68 | 391.00 | 403.48 | 421.48 | 439.40 | 464.48 |
| E-7 | 235.44 | 257.04 | 266.80 | 276.40 | 286.36 | 296.12 | 305.88 | 315.64 | 325.24 | 335.20 | 345.08 | 354.72 | 371.68 | 390.16 | 417.92 |
| E-6 | 202.52 | 223.76 | 233.68 | 243.24 | 253.24 | 263.08 | 272.96 | 282.48 | 292.20 | 299.28 | 304.44 | 304.44 | 304.76 | 304.76 | 304.76 |
| E-5 | 177.68 | 199.20 | 208.80 | 218.72 | 228.60 | 238.60 | 248.20 | 258.16 | 258.16 | 258.16 | 258.16 | 258.16 | 258.16 | 258.16 | 258.16 |
| E-4 | 165.72 | 183.08 | 192.96 | 202.68 | 212.52 | 212.52 | 212.52 | 212.52 | 212.52 | 212.52 | 212.52 | 212.52 | 212.52 | 212.52 | 212.52 |
| E-3 | 156.20 | 168.08 | 177.88 | 178.12 | 178.12 | 178.12 | 178.12 | 178.12 | 178.12 | 178.12 | 178.12 | 178.12 | 178.12 | 178.12 | 178.12 |
| E-2 | 150.32 | 150.32 | 150.32 | 150.32 | 150.32 | 150.32 | 150.32 | 150.32 | 150.32 | 150.32 | 150.32 | 150.32 | 150.32 | 150.32 | 150.32 |
| E-1 >4 | 134.08 | 134.08 | 134.08 | 134.08 | 134.08 | 134.08 | 134.08 | 134.08 | 134.08 | 134.08 | 134.08 | 134.08 | 134.08 | 134.08 | 134.08 |
| E-1 <4 | 124.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NOTE: Basic Pay for O7-O10 is limited to $1446.68: Level III of the Executive Schedule
NOTE: Basic Pay for O6 and below is limited to $1272.24: Level V of the Executive Schedule
UNOFFICIAL COPY
Source: OSD's Military Pay and Benefits 2000
provided compliments
of:
MILITARYREPORT.com
The Military
Community's
FREE Weekly Email Newsletter
www.militaryreport.com