2000 Military Pay Tables

RESERVE PAY FOR 4 DRILLS
EFFECTIVE: 1 JANUARY 2000

YEARS OF SERVICE
PAY
GRADE
<2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
COMMISSIONED OFFICERS
O-10 1095.32 1133.84 1133.84 1133.84 1133.84 1177.36 1177.36 1242.60 1242.60 1331.52 1331.52 1420.68 1420.68 1420.68 1509.12
O-9 970.76 996.20 1017.40 1017.40 1017.40 1043.28 1043.28 1086.68 1086.68 1177.36 1177.36 1242.60 1242.60 1242.60 1331.52
O-8 879.24 905.64 927.08 927.08 927.08 996.20 996.20 1043.28 1043.28 1086.68 1133.84 1177.36 1206.40 1206.40 1206.40
O-7 730.60 780.24 780.24 780.24 815.28 815.28 862.52 862.52 905.64 996.20 1064.72 1064.72 1064.72 1064.72 1064.72
O-6 541.48 594.88 633.92 633.92 633.92 633.92 633.92 633.92 655.48 759.08 797.84 815.28 862.52 891.64 935.40
O-5 433.12 508.52 543.72 543.72 543.72 543.72 560.04 590.28 629.84 677.00 715.76 737.48 763.28 763.28 763.28
O-4 365.04 444.52 474.16 474.16 482.96 504.24 538.72 569.00 594.88 621.08 638.12 638.12 638.12 638.12 638.12
O-3 339.20 379.24 405.48 448.64 470.12 486.96 513.36 538.72 551.88 551.88 551.88 551.88 551.88 551.88 551.88
O-2 295.84 323.08 388.12 401.20 409.48 409.48 409.48 409.48 409.48 409.48 409.48 409.48 409.48 409.48 409.48
O-1 256.84 267.32 323.08 323.08 323.08 323.08 323.08 323.08 323.08 323.08 323.08 323.08 323.08 323.08 323.08
 
PAY
GRADE
<2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE AS AN ENLISTED MEMBER OR WARRANT OFFICER
O-3E 0.00 0.00 0.00 448.64 470.12 486.96 513.36 538.72 560.04 560.04 560.04 560.04 560.04 560.04 560.04
O-2E 0.00 0.00 0.00 401.20 409.48 422.48 444.52 461.52 474.16 474.16 474.16 474.16 474.16 474.16 474.16
O-1E 0.00 0.00 0.00 323.08 345.12 357.84 370.84 383.68 401.20 401.20 401.20 401.20 401.20 401.20 401.20
 
PAY
GRADE
<2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
WARRANT OFFICERS
W-5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 589.84 612.16 629.88 656.44
W-4 345.60 370.84 370.84 379.24 396.56 414.00 431.40 461.52 482.96 499.92 513.36 529.88 547.60 564.68 590.28
W-3 314.12 340.72 340.72 345.12 349.16 374.72 396.56 409.48 422.48 435.12 448.64 466.12 482.96 482.96 499.92
W-2 275.12 297.68 297.68 306.32 323.08 340.72 353.68 366.64 379.24 392.60 405.48 418.24 435.12 435.12 435.12
W-1 229.20 262.80 262.80 284.76 297.68 310.40 323.08 336.36 349.16 362.16 374.72 388.12 388.12 388.12 388.12
 
PAY
GRADE
<2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
ENLISTED MEMBERS
E-9 0.00 0.00 0.00 0.00 0.00 0.00 402.04 411.12 420.36 430.08 439.76 448.20 471.72 490.08 517.68
E-8 0.00 0.00 0.00 0.00 0.00 337.12 346.88 355.96 365.20 374.88 383.40 392.84 415.92 434.40 462.28
E-7 235.44 254.16 263.48 272.76 282.08 291.04 300.36 309.76 323.72 332.92 342.16 346.60 369.62 388.32 415.92
E-6 202.52 220.76 229.92 239.68 248.72 257.68 267.12 280.88 289.72 299.04 303.60 303.60 303.60 303.60 303.60
E-5 177.68 193.40 202.80 211.64 225.56 234.80 244.00 253.08 257.68 257.68 257.68 257.68 257.68 257.68 257.68
E-4 165.72 175.04 185.36 199.64 207.56 207.56 207.56 207.56 207.56 207.56 207.56 207.56 207.56 207.56 207.56
E-3 156.20 164.76 171.28 178.12 178.12 178.12 178.12 178.12 178.12 178.12 178.12 178.12 178.12 178.12 178.12
E-2 150.32 150.32 150.32 150.32 150.32 150.32 150.32 150.32 150.32 150.32 150.32 150.32 150.32 150.32 150.32
E-1 >4 134.08 134.08 134.08 134.08 134.08 134.08 134.08 134.08 134.08 134.08 134.08 134.08 134.08 134.08 134.08
E-1 <4 124.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

NOTE: Basic Pay for O7-O10 is limited to $1446.68: Level III of the Executive Schedule
NOTE: Basic Pay for O6 and below is limited to $1272.24: Level V of the Executive Schedule
UNOFFICIAL COPY
Source: OSD's Military Pay and Benefits 2000

provided compliments of:
M
ILITARYREPORT.com

The Military Community's
FREE Weekly Email Newsletter
www.militaryreport.com